<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride the Great Divide &#124; Cycling Warwick, Stanthorpe, TenterfieldRide the Great Divide | Cycling Warwick, Stanthorpe, Tenterfield -  &#187; Warwick Region</title>
	<atom:link href="https://ridethegreatdivide.com.au/category/warwick-region/feed/" rel="self" type="application/rss+xml" />
	<link>https://ridethegreatdivide.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jan 2016 04:30:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Stanthorpe &#8211; Tenterfield &#8211; Texas Loop</title>
		<link>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-texas-loop/</link>
		<comments>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-texas-loop/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 06:21:17 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Advanced Rides]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Stanthorpe Region]]></category>
		<category><![CDATA[Tenterfield Region]]></category>
		<category><![CDATA[Warwick Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11052</guid>
		<description><![CDATA[Distance: 283.7 km Ride Type: Road Difficulty: Advanced Elevation Gain: 3490m Time: 11:45 hrs A long [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3 data-fontsize="16" data-lineheight="24">Distance: 283.7 km<br />
Ride Type: Road<br />
Difficulty: Advanced<br />
Elevation Gain: 3490m<br />
Time: 11:45 hrs</h3>
<p>A long ride but take along a change of clothes and stay at the local hotels that are full of charm and rural Australian hospitality. The scenery changes many times along the way, making it a very interesting ride.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-texas-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapes Road Loop</title>
		<link>https://ridethegreatdivide.com.au/mapes-road-loop/</link>
		<comments>https://ridethegreatdivide.com.au/mapes-road-loop/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 06:13:34 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Easy Rides]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Warwick Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11049</guid>
		<description><![CDATA[Distance: 34.9 km Ride Type: Road Difficulty: Easy Elevation Gain: 225m Time: 1:30 hrs An [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3 data-fontsize="16" data-lineheight="24">Distance: 34.9 km<br />
Ride Type: Road<br />
Difficulty: Easy<br />
Elevation Gain: 225m<br />
Time: 1:30 hrs</h3>
<p>An easy ride through farming country with some pleasant views towards the Great Dividing Range<br />
Mainly flat with some small hills<br />
Low level of fitness required</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/mapes-road-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick &#8211; Yangan &#8211; Tannymorel &#8211; Warwick Loop</title>
		<link>https://ridethegreatdivide.com.au/warwick-yangan-tannymorel-warwick-loop/</link>
		<comments>https://ridethegreatdivide.com.au/warwick-yangan-tannymorel-warwick-loop/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 06:06:01 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Advanced Rides]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Warwick Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11046</guid>
		<description><![CDATA[Distance: 60.7 km Ride Type: Road Difficulty: Advanced Elevation Gain: 460m Time: 2:30 hrs A ride [&#8230;]]]></description>
				<content:encoded><![CDATA[<p data-fontsize="16" data-lineheight="24">
<h3 data-fontsize="16" data-lineheight="24">Distance: 60.7 km<br />
Ride Type: Road<br />
Difficulty: Advanced<br />
Elevation Gain: 460m<br />
Time: 2:30 hrs</h3>
<p>A ride through farming country at the foothills of the Great Dividing Range<br />
requires a high level of fitness because of some larger hills<br />
• The extra 11 km of the Swanfells Loop rewards the rider with some pleasant scenery<br />
• Refreshments and toilet facilities are available in the small settlement of Yangan</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/warwick-yangan-tannymorel-warwick-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killarney to the head and return</title>
		<link>https://ridethegreatdivide.com.au/killarney-to-the-head-and-return/</link>
		<comments>https://ridethegreatdivide.com.au/killarney-to-the-head-and-return/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 05:54:51 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Advanced Rides]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Warwick Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11042</guid>
		<description><![CDATA[Distance: 64.2 km Ride Type: Road Difficulty: Advanced Elevation Gain: 1272m Time: 2:40 hrs A very [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3 data-fontsize="16" data-lineheight="24">Distance: 64.2 km<br />
Ride Type: Road<br />
Difficulty: Advanced<br />
Elevation Gain: 1272m<br />
Time: 2:40 hrs</h3>
<p>A very challenging ride, refreshments along the way at Queen Mary Falls Café and Spring Creek Café.<br />
Absolutely spectacular scenery and lookouts.</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/killarney-to-the-head-and-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killarney &#8211; Swanfells &#8211; Yangan &#8211; Killarney Loop</title>
		<link>https://ridethegreatdivide.com.au/killarney-swanfells-yangan-killarney-loop/</link>
		<comments>https://ridethegreatdivide.com.au/killarney-swanfells-yangan-killarney-loop/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 05:33:07 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Warwick Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11037</guid>
		<description><![CDATA[Distance: 65.6 km Ride Type: Road Difficulty: Moderate Elevation Gain: 543m Time: 2.45 hrs Challenging [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3>Distance: 65.6 km<br />
Ride Type: Road<br />
Difficulty: Moderate<br />
Elevation Gain: 543m<br />
Time: 2.45 hrs</h3>
<p>Challenging Ride through farm land, toilets and refreshments at Yangan. Lots of hill climbs.</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/killarney-swanfells-yangan-killarney-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick &#8211; Allora &#8211; Clifton &#8211; Pratten &#8211; Warwick Loop</title>
		<link>https://ridethegreatdivide.com.au/warwick-allora-clifton-pratten-warwick-loop/</link>
		<comments>https://ridethegreatdivide.com.au/warwick-allora-clifton-pratten-warwick-loop/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 05:19:46 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Warwick Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11034</guid>
		<description><![CDATA[Distance: 109.3 km Ride Type: Road Difficulty: Moderate Elevation Gain: 742m Time: 4:30 hrs This [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3 data-fontsize="16" data-lineheight="24">Distance: 109.3 km<br />
Ride Type: Road<br />
Difficulty: Moderate<br />
Elevation Gain: 742m<br />
Time: 4:30 hrs</h3>
<p>This ride travels through fairly open farming country. There are no serious hills, however there are some undulations between Pratten and Cunningham and the ride requires a moderate level of<br />
fitness.<br />
Refreshments and toilet facilities are available at Pratten.</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/warwick-allora-clifton-pratten-warwick-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick to Stanthorpe</title>
		<link>https://ridethegreatdivide.com.au/warwick-to-stanthorpe/</link>
		<comments>https://ridethegreatdivide.com.au/warwick-to-stanthorpe/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 03:54:11 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Moderate Rides]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Stanthorpe Region]]></category>
		<category><![CDATA[Warwick Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11023</guid>
		<description><![CDATA[Distance: 60.6 km Ride Type: Road Difficulty: Moderate Elevation Gain: 915m Time: 2:30 hrs Some hills and [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3>Distance: 60.6 km<br />
Ride Type: Road<br />
Difficulty: Moderate<br />
Elevation Gain: 915m<br />
Time: 2:30 hrs</h3>
<p>Some hills and mostly farming land, runs near the railway line, Toilets and refreshments at Dalveen and The Summit.</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/warwick-to-stanthorpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
