<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride the Great Divide &#124; Cycling Warwick, Stanthorpe, TenterfieldRide the Great Divide | Cycling Warwick, Stanthorpe, Tenterfield -  &#187; Tenterfield Region</title>
	<atom:link href="https://ridethegreatdivide.com.au/category/tenterfield-region/feed/" rel="self" type="application/rss+xml" />
	<link>https://ridethegreatdivide.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jan 2016 04:30:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Stanthorpe &#8211; Tenterfield &#8211; Stanthorpe Return</title>
		<link>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-stanthorpe-return/</link>
		<comments>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-stanthorpe-return/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 06:30:14 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Advanced Rides]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Stanthorpe Region]]></category>
		<category><![CDATA[Tenterfield Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11055</guid>
		<description><![CDATA[Distance: 131.3 km Ride Type: Road Difficulty: Advanced Elevation Gain: 1559m Time: 5:26 hrs A longer [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3 data-fontsize="16" data-lineheight="24">Distance: 131.3 km<br />
Ride Type: Road<br />
Difficulty: Advanced<br />
Elevation Gain: 1559m<br />
Time: 5:26 hrs</h3>
<p>A longer ride if returning to the start or arrange to be picked up in either Stanthorpe if riding from Tenterfield or Tenterfield if starting in Stanthorpe.</p>
<p>The ride follows the Mt Lindsay Road and is a very pretty route.</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-stanthorpe-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanthorpe &#8211; Tenterfield &#8211; Texas Loop</title>
		<link>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-texas-loop/</link>
		<comments>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-texas-loop/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 06:21:17 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Advanced Rides]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Stanthorpe Region]]></category>
		<category><![CDATA[Tenterfield Region]]></category>
		<category><![CDATA[Warwick Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11052</guid>
		<description><![CDATA[Distance: 283.7 km Ride Type: Road Difficulty: Advanced Elevation Gain: 3490m Time: 11:45 hrs A long [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3 data-fontsize="16" data-lineheight="24">Distance: 283.7 km<br />
Ride Type: Road<br />
Difficulty: Advanced<br />
Elevation Gain: 3490m<br />
Time: 11:45 hrs</h3>
<p>A long ride but take along a change of clothes and stay at the local hotels that are full of charm and rural Australian hospitality. The scenery changes many times along the way, making it a very interesting ride.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-texas-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
