<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride the Great Divide &#124; Cycling Warwick, Stanthorpe, TenterfieldRide the Great Divide | Cycling Warwick, Stanthorpe, Tenterfield -  &#187; Advanced Rides</title>
	<atom:link href="https://ridethegreatdivide.com.au/category/advanced-rides/feed/" rel="self" type="application/rss+xml" />
	<link>https://ridethegreatdivide.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jan 2016 04:30:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Stanthorpe &#8211; Thulimbah &#8211; Amiens &#8211; Stanthorpe Loop</title>
		<link>https://ridethegreatdivide.com.au/stanthorpe-thulimbah-amiens-stanthorpe-loop/</link>
		<comments>https://ridethegreatdivide.com.au/stanthorpe-thulimbah-amiens-stanthorpe-loop/#comments</comments>
		<pubDate>Sun, 02 Aug 2015 01:40:21 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Advanced Rides]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[stanthorpe map]]></category>
		<category><![CDATA[Stanthorpe Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11070</guid>
		<description><![CDATA[Distance: 51 km Ride Type: Road Difficulty: Advanced Elevation Gain: 453m Time: 2:06 hrs A [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3 data-fontsize="16" data-lineheight="24">Distance: 51 km<br />
Ride Type: Road<br />
Difficulty: Advanced<br />
Elevation Gain: 453m<br />
Time: 2:06 hrs</h3>
<p>A ride through the large apple growing area of the Granite Belt. A lot of the farms along this route were soldier settlers blocks where returned service men took up blocks after WWI. A lot of bitumen country roads in this area where you can extend the ride by a few kilometres or a lot.</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/stanthorpe-thulimbah-amiens-stanthorpe-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukey &#8211; Mt Tully Loop</title>
		<link>https://ridethegreatdivide.com.au/eukey-mt-tully-loop/</link>
		<comments>https://ridethegreatdivide.com.au/eukey-mt-tully-loop/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 06:38:19 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Advanced Rides]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Stanthorpe Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11059</guid>
		<description><![CDATA[Distance: 38.9 km Ride Type: Road Difficulty: Advanced Elevation Gain: 505m Time: 1:40 hrs A loop [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3 data-fontsize="16" data-lineheight="24">Distance: 38.9 km<br />
Ride Type: Road<br />
Difficulty: Advanced<br />
Elevation Gain: 505m<br />
Time: 1:40 hrs</h3>
<p>A loop in the high country of the Granite Belt &#8211; truly riding in the Great Divide.<br />
Hills can be challenging, but a lovely ride back down.</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/eukey-mt-tully-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanthorpe &#8211; Tenterfield &#8211; Stanthorpe Return</title>
		<link>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-stanthorpe-return/</link>
		<comments>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-stanthorpe-return/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 06:30:14 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Advanced Rides]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Stanthorpe Region]]></category>
		<category><![CDATA[Tenterfield Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11055</guid>
		<description><![CDATA[Distance: 131.3 km Ride Type: Road Difficulty: Advanced Elevation Gain: 1559m Time: 5:26 hrs A longer [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3 data-fontsize="16" data-lineheight="24">Distance: 131.3 km<br />
Ride Type: Road<br />
Difficulty: Advanced<br />
Elevation Gain: 1559m<br />
Time: 5:26 hrs</h3>
<p>A longer ride if returning to the start or arrange to be picked up in either Stanthorpe if riding from Tenterfield or Tenterfield if starting in Stanthorpe.</p>
<p>The ride follows the Mt Lindsay Road and is a very pretty route.</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-stanthorpe-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanthorpe &#8211; Tenterfield &#8211; Texas Loop</title>
		<link>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-texas-loop/</link>
		<comments>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-texas-loop/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 06:21:17 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Advanced Rides]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Stanthorpe Region]]></category>
		<category><![CDATA[Tenterfield Region]]></category>
		<category><![CDATA[Warwick Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11052</guid>
		<description><![CDATA[Distance: 283.7 km Ride Type: Road Difficulty: Advanced Elevation Gain: 3490m Time: 11:45 hrs A long [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3 data-fontsize="16" data-lineheight="24">Distance: 283.7 km<br />
Ride Type: Road<br />
Difficulty: Advanced<br />
Elevation Gain: 3490m<br />
Time: 11:45 hrs</h3>
<p>A long ride but take along a change of clothes and stay at the local hotels that are full of charm and rural Australian hospitality. The scenery changes many times along the way, making it a very interesting ride.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/stanthorpe-tenterfield-texas-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick &#8211; Yangan &#8211; Tannymorel &#8211; Warwick Loop</title>
		<link>https://ridethegreatdivide.com.au/warwick-yangan-tannymorel-warwick-loop/</link>
		<comments>https://ridethegreatdivide.com.au/warwick-yangan-tannymorel-warwick-loop/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 06:06:01 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Advanced Rides]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Warwick Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11046</guid>
		<description><![CDATA[Distance: 60.7 km Ride Type: Road Difficulty: Advanced Elevation Gain: 460m Time: 2:30 hrs A ride [&#8230;]]]></description>
				<content:encoded><![CDATA[<p data-fontsize="16" data-lineheight="24">
<h3 data-fontsize="16" data-lineheight="24">Distance: 60.7 km<br />
Ride Type: Road<br />
Difficulty: Advanced<br />
Elevation Gain: 460m<br />
Time: 2:30 hrs</h3>
<p>A ride through farming country at the foothills of the Great Dividing Range<br />
requires a high level of fitness because of some larger hills<br />
• The extra 11 km of the Swanfells Loop rewards the rider with some pleasant scenery<br />
• Refreshments and toilet facilities are available in the small settlement of Yangan</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/warwick-yangan-tannymorel-warwick-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killarney to the head and return</title>
		<link>https://ridethegreatdivide.com.au/killarney-to-the-head-and-return/</link>
		<comments>https://ridethegreatdivide.com.au/killarney-to-the-head-and-return/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 05:54:51 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Advanced Rides]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Warwick Region]]></category>

		<guid isPermaLink="false">http://dreamdesigns.com.au/client_test/?p=11042</guid>
		<description><![CDATA[Distance: 64.2 km Ride Type: Road Difficulty: Advanced Elevation Gain: 1272m Time: 2:40 hrs A very [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3 data-fontsize="16" data-lineheight="24">Distance: 64.2 km<br />
Ride Type: Road<br />
Difficulty: Advanced<br />
Elevation Gain: 1272m<br />
Time: 2:40 hrs</h3>
<p>A very challenging ride, refreshments along the way at Queen Mary Falls Café and Spring Creek Café.<br />
Absolutely spectacular scenery and lookouts.</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/killarney-to-the-head-and-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanthorpe &#8211; Mt Tully &#8211; Ballandean &#8211; Glen Aplin Loop</title>
		<link>https://ridethegreatdivide.com.au/stanthorpe-mt-tully-ballandean-glen-aplin-loop/</link>
		<comments>https://ridethegreatdivide.com.au/stanthorpe-mt-tully-ballandean-glen-aplin-loop/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:26:20 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Advanced Rides]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[stanthorpe map]]></category>
		<category><![CDATA[Stanthorpe Region]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://theme-fusion.com/avada/?p=213</guid>
		<description><![CDATA[Distance: 64.3 km Ride Type: Road Difficulty: Advanced Elevation Gain: 850m Time: 2:40 hrs A [&#8230;]]]></description>
				<content:encoded><![CDATA[
<h3>Distance: 64.3 km<br />
Ride Type: Road<br />
Difficulty: Advanced<br />
Elevation Gain: 850m<br />
Time: 2:40 hrs</h3>
<p>A circuit of the southern area of the Granite Belt. Some lovely views, a hard ride up but a beautiful ride back down to Ballandean and the same from Ballandean along to Glen Aplin up Thorndale Rd and down to Broadwater.</p>
]]></content:encoded>
			<wfw:commentRss>https://ridethegreatdivide.com.au/stanthorpe-mt-tully-ballandean-glen-aplin-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
